NFL Player Bios
Player Information | |
---|---|
Player: Fournette, Leonard
Pos: RB Team: TB Height: 6ft 0in Weight: 228 Age: 27 School: LSU |
![]() |
Game Logs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | |||||||||||||
Week | Team | Opp | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum |
20 | TB | LA | 1 | 13 | 51 | 3.9 | 2 | 0 | 9 | 9 | 56 | 6.2 | 0 | 0 |
15 | TB | NO | 1 | 9 | 34 | 3.8 | 0 | 0 | 7 | 7 | 33 | 4.7 | 0 | 0 |
14 | TB | BUF | 1 | 19 | 113 | 6.0 | 1 | 0 | 7 | 4 | 19 | 4.8 | 0 | 0 |
13 | TB | ATL | 1 | 13 | 44 | 3.4 | 0 | 0 | 8 | 7 | 48 | 6.9 | 1 | 0 |
12 | TB | IND | 1 | 17 | 100 | 5.9 | 3 | 0 | 8 | 7 | 31 | 4.4 | 1 | 0 |
11 | TB | NYG | 1 | 10 | 35 | 3.5 | 0 | 0 | 6 | 6 | 39 | 6.5 | 0 | 0 |
10 | TB | WAS | 1 | 11 | 47 | 4.3 | 0 | 0 | 9 | 8 | 45 | 5.6 | 0 | 0 |
8 | TB | NO | 1 | 8 | 26 | 3.2 | 0 | 0 | 5 | 3 | 17 | 5.7 | 0 | 0 |
7 | TB | CHI | 1 | 15 | 81 | 5.4 | 1 | 0 | 4 | 2 | 9 | 4.5 | 0 | 0 |
6 | TB | PHI | 1 | 22 | 81 | 3.7 | 2 | 0 | 6 | 6 | 46 | 7.7 | 0 | 0 |
5 | TB | MIA | 1 | 12 | 67 | 5.6 | 1 | 0 | 5 | 4 | 43 | 10.8 | 0 | 0 |
4 | TB | NE | 1 | 20 | 91 | 4.6 | 0 | 0 | 5 | 3 | 47 | 15.7 | 0 | 0 |
3 | TB | LA | 1 | 4 | 8 | 2.0 | 0 | 0 | 3 | 3 | 26 | 8.7 | 0 | 0 |
2 | TB | ATL | 0 | 11 | 52 | 4.7 | 0 | 0 | 4 | 4 | 24 | 6.0 | 0 | 0 |
1 | TB | DAL | 1 | 9 | 32 | 3.6 | 0 | 0 | 7 | 5 | 27 | 5.4 | 0 | 0 |
Last Five Years of Career Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | ||||||||||||||
Year | GP | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum | ||
2022 | 15 | 1 | 13 | 51 | 3.9 | 2 | 0 | 9 | 9 | 56 | 6.2 | 0 | 0 | ||
2020 | 13 | 3 | 97 | 367 | 3.8 | 6 | 0 | 47 | 36 | 233 | 6.5 | 0 | 0 | ||
2019 | 15 | 15 | 265 | 1152 | 4.3 | 3 | 0 | 100 | 76 | 522 | 6.9 | 0 | 0 | ||
2018 | 9 | 5 | 133 | 439 | 3.3 | 5 | 0 | 26 | 22 | 185 | 8.4 | 1 | 0 | ||
2017 | 16 | 15 | 268 | 1039 | 3.9 | 9 | 2 | 48 | 36 | 301 | 8.4 | 1 | 0 |
News | Nerdy Comment | Source |
---|---|---|
Buccaneers re-signing RB Leonard Fournette to three-year, $21M contract. Updated: 2022-03-22 10:18:33 |
The deal comes a day after Fournette visited the New England Patriots. Given the crowded backfield in New England, it`s no surprise that the trip to Foxborough ended up more like a leverage play for Fournette to coax the Bucs offer. The RB surged into a playmaker during the Bucs` Super Bowl run and continued as the top back last season, as he generated 812 rushing yards and eight TDs on 180 carries. Fournette also improved his receiving skills under Brady, catching 69 passes for 454 yards and two TDs last season. | NFL.com |
Buccaneers place RB Leonard Fournette, LB Lavonte David on injured reserve Updated: 2021-12-23 14:09:29 |
The Tampa Bay Buccaneers on Thursday placed their starting running back, as well as linebacker Lavonte David, on injured reserve. The two will miss at least three games but will be eligible to return for the start of the playoffs. Fournette and David both went down in the Bucs` Week 15 defeat to the Saints. The veteran running back suffered a hamstring injury and was spotted on crutches by the end of the evening. | NFL.com |
Buccaneers to re-sign RB Leonard Fournette. Updated: 2021-03-26 12:32:04 |
CBS Sports NFL Insider Jonathan Jones confirmed Fournette received a one-year contract worth up to $4 million to come back and presumably split time with Ronald Jones yet again. With Fournette re-signing, the Buccaneers become the first time in the salary-cap era (since 1994) to bring back all 32 of their starters, per Elias Sports via ESPN`s Field Yates. | CBS Sports |
Bucs RB Leonard Fournette out for Sunday^s game. Updated: 2020-10-02 20:30:01 |
Fournette suffered an ankle injury on a run play while being tackled early in the fourth quarter Sunday. | ESPN |
Bucs to sign RB Leonard Fournette. Updated: 2020-09-02 18:59:06 |
Free agent running back Leonard Fournette, who was released by the Jacksonville Jaguars earlier this week, has "an agreement in principle" with the Bucs, according to NFL Media^s Ian Rapoport. Fournette confirmed the news on Twitter. | Ian Rappaport/Twitter |



