NFL Player Bios
Player Information | |
---|---|
Player: Allen, Josh
Pos: QB Team: BUF Height: 6ft 5in Weight: 237 Age: 25 School: Wyoming |
![]() |
Game Logs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | ||||||||||||||||
Week | Team | Opp | GS | Att | Cmp | Pct | Yards | YPA | TD | INT | Sack | QBR | Rush | Yards | YPA | TD | Fum |
20 | BUF | KC | 1 | 37 | 27 | 73.0 | 329 | 8.9 | 4 | 0 | 2 | 136.0 | 11 | 68 | 6.2 | 0 | 0 |
19 | BUF | NE | 1 | 25 | 21 | 84.0 | 308 | 12.3 | 5 | 0 | 0 | 157.6 | 6 | 66 | 11.0 | 0 | 0 |
18 | BUF | NYJ | 1 | 45 | 24 | 53.3 | 239 | 5.3 | 2 | 0 | 0 | 83.5 | 5 | 63 | 12.6 | 0 | 0 |
17 | BUF | ATL | 1 | 26 | 11 | 42.3 | 120 | 4.6 | 0 | 3 | 0 | 17.0 | 15 | 81 | 5.4 | 2 | 0 |
16 | BUF | NE | 1 | 47 | 30 | 63.8 | 314 | 6.7 | 3 | 0 | 0 | 104.4 | 12 | 64 | 5.3 | 0 | 0 |
15 | BUF | CAR | 1 | 34 | 19 | 55.9 | 210 | 6.2 | 3 | 1 | 4 | 91.5 | 3 | 24 | 8.0 | 0 | 0 |
14 | BUF | TB | 1 | 54 | 36 | 66.7 | 308 | 5.7 | 2 | 1 | 3 | 86.0 | 12 | 109 | 9.1 | 1 | 0 |
12 | BUF | NO | 1 | 28 | 23 | 82.1 | 260 | 9.3 | 4 | 2 | 2 | 115.2 | 8 | 43 | 5.4 | 0 | 0 |
11 | BUF | IND | 1 | 35 | 21 | 60.0 | 209 | 6.0 | 2 | 2 | 1 | 72.2 | 2 | 18 | 9.0 | 0 | 0 |
10 | BUF | NYJ | 1 | 28 | 21 | 75.0 | 366 | 13.1 | 2 | 1 | 2 | 125.6 | 2 | 3 | 1.5 | 0 | 0 |
9 | BUF | JAX | 1 | 47 | 31 | 66.0 | 264 | 5.6 | 0 | 2 | 4 | 62.7 | 5 | 50 | 10.0 | 0 | 1 |
8 | BUF | MIA | 1 | 42 | 29 | 69.0 | 249 | 5.9 | 2 | 0 | 0 | 100.2 | 8 | 55 | 6.9 | 1 | 1 |
6 | BUF | TEN | 1 | 47 | 35 | 74.5 | 353 | 7.5 | 3 | 1 | 3 | 107.8 | 9 | 26 | 2.9 | 0 | 0 |
5 | BUF | KC | 1 | 26 | 15 | 57.7 | 315 | 12.1 | 3 | 0 | 0 | 139.1 | 11 | 59 | 5.4 | 1 | 0 |
4 | BUF | HOU | 1 | 29 | 20 | 69.0 | 248 | 8.6 | 2 | 1 | 1 | 103.8 | 6 | 41 | 6.8 | 0 | 1 |
3 | BUF | WAS | 1 | 43 | 32 | 74.4 | 358 | 8.3 | 4 | 0 | 0 | 129.8 | 4 | 9 | 2.2 | 1 | 0 |
2 | BUF | MIA | 1 | 33 | 17 | 51.5 | 179 | 5.4 | 2 | 1 | 1 | 75.2 | 5 | 35 | 7.0 | 0 | 0 |
1 | BUF | PIT | 1 | 51 | 30 | 58.8 | 270 | 5.3 | 1 | 0 | 3 | 79.7 | 9 | 44 | 4.9 | 0 | 1 |
Last Five Years of Career Statistics | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passing | Rushing | ||||||||||||||||
Year | GP | GS | Att | Cmp | Pct | Yards | YPA | TD | INT | Sack | QBR | Rush | Yards | YPA | TD | Fum | |
2022 | 18 | 2 | 62 | 48 | 77.4 | 637 | 10.3 | 9 | 0 | 2 | 149.0 | 17 | 134 | 7.9 | 0 | 0 | |
2020 | 16 | 16 | 572 | 396 | 69.0 | 4544 | 7.9 | 37 | 10 | 26 | 107.0 | 102 | 421 | 4.1 | 8 | 4 | |
2019 | 16 | 15 | 461 | 271 | 58.0 | 3089 | 6.7 | 20 | 9 | 38 | 85.3 | 109 | 510 | 4.7 | 9 | 9 | |
2018 | 12 | 10 | 320 | 169 | 52.0 | 2074 | 6.5 | 10 | 12 | 28 | 67.9 | 89 | 631 | 7.1 | 8 | 5 |
News | Nerdy Comment | Source |
---|---|---|
Bills sign QB Josh Allen to 6-year extension; deal worth $258M with $150M guaranteed. Updated: 2021-08-06 20:35:36 |
Allen and the Bills agreed to a six-year contract extension, the team announced Friday. The deal tops out at $258 million, with $150 million of that guaranteed, sources told ESPN`s Adam Schefter. According to ESPN Stats & Information research, the $150 million in guaranteed money is the most in a single contract in NFL history, surpassing Kansas City Chiefs star Patrick Mahomes, whose deal includes $141.5 million guaranteed. Allen`s $43 million in average annual value is second to Mahomes` $45 million. | ESPN |
Bills exercise fifth-year options on QB Josh Allen, LB Tremaine Edmunds. Updated: 2021-05-03 14:20:30 |
The Buffalo Bills announced on Monday that the team had picked up the fifth-year options on the rookie contracts of quarterback Josh Allen and linebacker Tremaine Edmunds. Allen and Edmunds were previously still under contract for the 2021 season, but the option has to do with the 2022 campaign. As former first-round picks, both players have that final year option tabbed on their contracts. Players selected in rounds 2-7 in the draft do not. Previously, Bills general manager Brandon Beane expressed an interest in avoiding the option in hopes of getting both players under long-term deals instead of having to flex the options. As the offseason continues, extending such deals to the players to cancel out the options will be a storyline to follow. | Buffalo Bills Wire |



