NFL Player Bios
Player Information | |
---|---|
Player: Johnson, David
Pos: RB Team: HOU Height: 6ft 1in Weight: 224 Age: 30 School: Northern Iowa |
![]() |
Game Logs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | |||||||||||||
Week | Team | Opp | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum |
18 | HOU | TEN | 0 | 5 | 28 | 5.6 | 0 | 0 | 4 | 3 | 8 | 2.7 | 0 | 0 |
15 | HOU | JAX | 0 | 6 | 24 | 4.0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0 |
12 | HOU | NYJ | 1 | 10 | 39 | 3.9 | 0 | 0 | 3 | 2 | 16 | 8.0 | 0 | 0 |
11 | HOU | TEN | 1 | 13 | 18 | 1.4 | 0 | 0 | 4 | 3 | 16 | 5.3 | 0 | 0 |
9 | HOU | MIA | 0 | 4 | 11 | 2.8 | 0 | 0 | 5 | 3 | 29 | 9.7 | 0 | 0 |
8 | HOU | LA | 1 | 2 | 4 | 2.0 | 0 | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
7 | HOU | ARI | 0 | 7 | 25 | 3.6 | 0 | 0 | 6 | 5 | 27 | 5.4 | 0 | 0 |
6 | HOU | IND | 0 | 2 | 7 | 3.5 | 0 | 1 | 2 | 1 | 14 | 14.0 | 0 | 0 |
5 | HOU | NE | 0 | 2 | 5 | 2.5 | 0 | 0 | 6 | 5 | 46 | 9.2 | 0 | 0 |
4 | HOU | BUF | 0 | 5 | 21 | 4.2 | 0 | 0 | 4 | 3 | 27 | 9.0 | 0 | 0 |
3 | HOU | CAR | 0 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
2 | HOU | CLE | 0 | 6 | 25 | 4.2 | 0 | 0 | 2 | 2 | 22 | 11.0 | 0 | 0 |
1 | HOU | JAX | 0 | 3 | 10 | 3.3 | 0 | 0 | 4 | 3 | 18 | 6.0 | 1 | 0 |
Last Five Years of Career Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | ||||||||||||||
Year | GP | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum | ||
2022 | 13 | 3 | 67 | 228 | 3.4 | 0 | 1 | 42 | 32 | 225 | 7.0 | 1 | 0 | ||
2020 | 15 | 15 | 147 | 691 | 4.7 | 6 | 0 | 46 | 33 | 314 | 9.5 | 2 | 0 | ||
2019 | 13 | 9 | 94 | 345 | 3.7 | 2 | 0 | 47 | 36 | 370 | 10.3 | 4 | 0 | ||
2018 | 16 | 14 | 258 | 941 | 3.6 | 7 | 2 | 76 | 50 | 446 | 8.9 | 3 | 0 | ||
2017 | 1 | 1 | 11 | 23 | 2.1 | 0 | 1 | 9 | 6 | 68 | 11.3 | 0 | 0 |
News | Nerdy Comment | Source |
---|---|---|
Texans activate RB David Johnson from COVID-19 list. Updated: 2021-12-13 14:20:20 |
Johnson was placed on the COVID-19 reserve Saturday, according to Culley after the 33-13 loss to the Seattle Seahawks. | Houston Texans Wire |
Texans restructure contract of RB David Johnson. Updated: 2021-03-03 10:03:01 |
According to Aaron Wilson of the Houston Chronicle, the Texans have reached an agreement with running back David Johnson to restructure the final year of his contract. Johnson, who was in the last year of a three-year, $39 million deal he signed with the Arizona Cardinals in 2019, was slated to make $8.5 million in 2021. The Texans could have cut Johnson, and it would have cost them $2.1 million in dead money against their salary cap space. | Houston Chronicle |
Texans RB David Johnson is back on the Reserve/Co-VID-19 list. Updated: 2020-12-11 20:28:55 |
Texans put running back David Johnson on the reserve/COVID-19 list Friday, meaning he will miss Sunday`s game against the Chicago Bears. Johnson, who returned to the active roster for Week 13 after missing three games on injured reserve with a concussion, did not practice Thursday due to what interim coach Romeo Crennel called "a personal issue." | ESPN |
Texans RB David Johnson to play vs. Colts in Week 13. Updated: 2020-12-06 07:46:42 |
Johnson was placed in the league’s concussion protocol following the team’s Week 9 game against the Jacksonville Jaguars and has been on the injured reserve since. In eight games this season, Johnson has 103 carries for 408 rushing yards and three rushing touchdowns. He also has 16 receptions for 161 receiving yards and one receiving touchdown. | Houston Texans Wire |
Texans activate RB David Johnson from IR. Updated: 2020-12-05 16:29:01 |
Johnson, acquired by the Texans in the trade that sent DeAndre Hopkins to Arizona, has 119 touches for 569 yards and four touchdowns. | Pro Football Talk |



