NFL Player Bios
Player Information | |
---|---|
Player: Watkins, Sammy
Pos: WR Team: BAL Height: 6ft 1in Weight: 211 Age: 28 School: Clemson |
![]() |
Game Logs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | |||||||||||||
Week | Team | Opp | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum |
18 | BAL | PIT | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
17 | BAL | LA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | BAL | CIN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | BAL | CLE | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 |
13 | BAL | PIT | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 4 | 39 | 9.8 | 1 | 0 |
12 | BAL | CLE | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 8 | 8.0 | 0 | 0 |
11 | BAL | CHI | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 3 | 48 | 16.0 | 0 | 0 |
10 | BAL | MIA | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 7 | 7.0 | 0 | 0 |
5 | BAL | IND | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 35 | 17.5 | 0 | 0 |
4 | BAL | DEN | 1 | 0 | 0 | 0.0 | 0 | 0 | 7 | 4 | 49 | 12.2 | 0 | 0 |
3 | BAL | DET | 1 | 0 | 0 | 0.0 | 0 | 0 | 7 | 4 | 68 | 17.0 | 0 | 0 |
2 | BAL | KC | 1 | 0 | 0 | 0.0 | 0 | 0 | 7 | 4 | 44 | 11.0 | 0 | 0 |
1 | BAL | LV | 1 | 0 | 0 | 0.0 | 0 | 0 | 8 | 4 | 96 | 24.0 | 0 | 0 |
Last Five Years of Career Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | ||||||||||||||
Year | GP | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum | ||
2022 | 13 | 9 | 0 | 0 | 0.0 | 0 | 0 | 49 | 27 | 394 | 14.6 | 1 | 0 | ||
2020 | 10 | 9 | 1 | 3 | 3.0 | 0 | 0 | 55 | 37 | 421 | 11.4 | 2 | 0 | ||
2019 | 14 | 13 | 2 | 12 | 6.0 | 0 | 0 | 90 | 52 | 673 | 12.9 | 3 | 0 | ||
2018 | 10 | 9 | 5 | 52 | 10.0 | 0 | 1 | 55 | 40 | 519 | 13.0 | 3 | 0 | ||
2017 | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 70 | 39 | 593 | 15.2 | 8 | 0 |
News | Nerdy Comment | Source |
---|---|---|
Ravens WR Sammy Watkins placed on reserve/COVID-19 list. Updated: 2021-12-19 07:12:26 |
The Ravens announced Saturday night that receiver Sammy Watkins was placed on the COVID list and also would not play vs. the Packers. Watkins is fourth on the team in receiving yards with 394 on 27 catches and a touchdown. | ESPN |
Ravens WR Sammy Watkins ruled out; WR Rashod Bateman in for Sunday`s game vs. Chargers. Updated: 2021-10-15 17:09:26 |
Sammy Watkins has been ruled out because of a hamstring injury and will likely be replaced by first-round draft pick Rashod Bateman, who is set to make his NFL debut. Watkins, the Ravens` third-leading receiver, injured a hamstring in the first half of Monday`s 31-25 overtime win over the Indianapolis Colts. He did not practice all week. | ESPN |
WR Sammy Watkins signs with Ravens on one-year deal. Updated: 2021-03-27 08:29:31 |
Watkins took a visit with the Ravens earlier this week and left without a deal, visiting the Indianapolis Colts soon after. Baltimore remained persistent once he left the building and landed Watkins with a one-year deal worth up to $6 million with $5 million fully guaranteed. During his three seasons in Kansas City, Watkins appeared in 34 games, starting 31 games. He’s caught 129 receptions for over 1,600 yards and eight touchdowns during those three years. He also caught 25 receptions for 477 yards and one touchdown during the playoffs since 2018. | Kansas City Chiefs Wire |
Ravens sign WR Sammy Watkins. Updated: 2021-03-26 16:26:54 |
Watkins, who will be 28 in June, won a Super Bowl with the Chiefs; he played three years with KC and Buffalo and one with the Rams. The WR from Clemson has 321 catches for 4,665 yards in the NFL. | Baltimore Ravens Wire |
Kansas City Chiefs rule out WRs Tyreek Hill and Sammy Watkins. Updated: 2021-01-01 21:03:25 |
Patrick Mahomes, Tyreek Hill, Sammy Watkins, and the injured Clyde Edwards-Helaire will be resting up for the postseason. | Kansas City Chiefs Wire |



