NFL Player Bios
Player Information | |
---|---|
Player: Evans, Mike
Pos: WR Team: TB Height: 6ft 5in Weight: 231 Age: 28 School: Texas A&M |
![]() |
Game Logs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | |||||||||||||
Week | Team | Opp | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum |
20 | TB | LA | 1 | 0 | 0 | 0.0 | 0 | 0 | 16 | 8 | 119 | 14.9 | 1 | 0 |
19 | TB | PHI | 1 | 0 | 0 | 0.0 | 0 | 0 | 10 | 9 | 117 | 13.0 | 1 | 0 |
18 | TB | CAR | 1 | 0 | 0 | 0.0 | 0 | 0 | 7 | 6 | 89 | 14.8 | 2 | 0 |
17 | TB | NYJ | 1 | 0 | 0 | 0.0 | 0 | 0 | 7 | 4 | 47 | 11.8 | 1 | 0 |
15 | TB | NO | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 14 | 14.0 | 0 | 0 |
14 | TB | BUF | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 6 | 91 | 15.2 | 1 | 0 |
13 | TB | ATL | 1 | 0 | 0 | 0.0 | 0 | 0 | 10 | 7 | 99 | 14.1 | 0 | 0 |
12 | TB | IND | 1 | 0 | 0 | 0.0 | 0 | 0 | 5 | 3 | 16 | 5.3 | 0 | 0 |
11 | TB | NYG | 1 | 1 | 10 | 10.0 | 0 | 0 | 11 | 6 | 73 | 12.2 | 1 | 0 |
10 | TB | WAS | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 62 | 31.0 | 1 | 0 |
8 | TB | NO | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 48 | 24.0 | 1 | 0 |
7 | TB | CHI | 1 | 0 | 0 | 0.0 | 0 | 0 | 10 | 6 | 76 | 12.7 | 3 | 0 |
6 | TB | PHI | 1 | 0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 27 | 13.5 | 0 | 0 |
5 | TB | MIA | 1 | 0 | 0 | 0.0 | 0 | 0 | 8 | 6 | 113 | 18.8 | 2 | 0 |
4 | TB | NE | 1 | 0 | 0 | 0.0 | 0 | 0 | 12 | 7 | 75 | 10.7 | 0 | 0 |
3 | TB | LA | 1 | 0 | 0 | 0.0 | 0 | 0 | 10 | 8 | 106 | 13.2 | 0 | 0 |
2 | TB | ATL | 1 | 0 | 0 | 0.0 | 0 | 0 | 9 | 5 | 75 | 15.0 | 2 | 0 |
1 | TB | DAL | 1 | 0 | 0 | 0.0 | 0 | 0 | 6 | 3 | 24 | 8.0 | 0 | 0 |
Last Five Years of Career Statistics | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushing | Receiving | ||||||||||||||
Year | GP | GS | Att | Yards | YPC | TD | Fum | Targets | Rec | Yards | YPR | TD | Fum | ||
2022 | 18 | 2 | 0 | 0 | 0.0 | 0 | 0 | 26 | 17 | 236 | 13.9 | 2 | 0 | ||
2020 | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 109 | 70 | 1006 | 14.4 | 13 | 0 | ||
2019 | 13 | 13 | 0 | 0 | 0.0 | 0 | 0 | 118 | 67 | 1157 | 17.3 | 8 | 0 | ||
2018 | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 139 | 86 | 1524 | 17.7 | 8 | 0 | ||
2017 | 16 | 16 | 0 | 0 | 0.0 | 0 | 0 | 136 | 71 | 1001 | 14.1 | 5 | 0 |
News | Nerdy Comment | Source |
---|---|---|
Buccaneers activate WR Mike Evans off reserve/COVID-19 list. Updated: 2021-12-31 09:21:16 |
Bucs wide receiver Mike Evans was activated from the reserve/COVID-19 list, the team announced, and was back in the practice fold with his teammates. The team also placed punter Bradley Pinion on the reserve/COVID-19 list. Evans` activation comes four days after he was placed on the reserve/COVID-19 list. | NFL.com |
Bucs WR Mike Evans day to day. Updated: 2021-01-04 12:00:42 |
An MRI performed on Mike Evans` injured left knee showed no structural damage and the receiver`s status for Tampa Bay`s first playoff game in 13 years is day to day. Evans was hurt during the first quarter of Sunday`s regular-season finale against Atlanta, one play after a 20-yard reception made him the first player in NFL history to begin a career with seven consecutive 1,000-yard seasons. | Associated Press |
Buccaneers upgrade WR Mike Evans to questionable on the injury report. Updated: 2020-09-12 11:13:04 |
CBS Sports | |
Buccaneers WR Mike Evans doubtful. Updated: 2020-09-11 15:42:59 |
Evans was listed as a limited participant in practice Friday after not participating at all on Tuesday, Wednesday or Thursday. Coach Bruce Arians described the injury -- suffered while running a route -- as "minor," but that it continues to bother Evans. | ESPN |
Buccaneers WR Mike Evans uncertain for opener vs. Saints. Updated: 2020-09-09 23:32:06 |
Buccaneers Pro Bowl WR Mike Evans has a hamstring injury that could jeopardize his availability to play against the Saints on Sunday. | ESPN |



